Join us for AgFocus Conference Virtual Experience: AgCountryLive.com.
| Type | Canola | Corn | Dry Beans | Dry Peas | Soybeans | Winter Wheat* | Spring Wheat |
|---|---|---|---|---|---|---|---|
| Sales Closing Date | 3/15 | 3/15 | 3/15 | 3/15 | 3/15 | 9/30 | 3/15 |
| Purchase / Cancellation / Transfer / Change Date | 3/15 | 3/15 | 3/15 | 3/15 | 3/15 | 9/30 | 03/15*** |
| MP Sales Closing Date | N/A | 9/30 | N/A | N/A | 9/30 | N/A | 9/30 |
| Projected Price Announced | 3/5 | 3/5 | 3rd Business Day of March | 3rd Business Day of March | 3/5 | 9/20 | 3/5 |
| Initial Planting Date (see below) | • | • | • | • | • | N/A | • |
| Final Planting Date (For Full Guarantee) | • | • | • | • | • | • | • |
| Production Reporting Due Date | 4/29 | 4/29 | 4/29 | 4/29 | 4/29 | 11/15 | 04/29**** |
| Acreage Report Deadline | 7/15 | 7/15 | 7/15 | 7/15 | 7/15 | 11/15 | 7/15 |
| Premium Billing Date | 8/15 | 8/15 | 8/15 | 8/15 | 8/15 | 8/15** | 8/15 |
| Harvest Price Announced | 10/5 | 11/5 | 1/15 | 1/15 | 11/5 | 9/5 | 9/5 |
| Crop Hail Insurance Carryover Coverage Terminates (Varies by Insurance Company) | • | • | • | • | • | • | • |
| Crop Hail Insurance Discount Date (Varies by Insurance Company) | • | • | • | • | • | • | • |
• Contact your crop insurance officer
* Winter Wheat only available in WI
** Premium deadline is 7/01 for Winter Wheat only counties and 8/15 for dual wheat counties
***Cancellation date for spring wheat in a dual wheat county is 9/30
****Dual wheat production reporting date is 11/15
The dates are not for any specialty types of corn; contact your agent if you are growing silage, blue or any other specialty type of corn.
*Availability varies by county; not all dry bean types are insurable in every county.
*Availability varies by county; not all dry pea types are insurable in every county.
**Plant date varies by type; reach out to agent.